Analysts' Coverage
| Institute | Analyst | Date | Prices (pref) | Vote |
| Portzampac | Arnaud Guérin | 27.07.2010 | 32.10 | Add |
| Société Générale | Patrick Jousseaume | 26.07.2010 | 33.20 | Buy |
| Gilbert Dupont | Guillaume Cuvillier | 26.07.2010 | 33.20 | Add |
| Gilbert Dupont | Guillaume Cuvillier | July 2010 | 34.56 | Add |
| Porzamparc | Arnaud Guérin | 22.06.2010 | 36.50 | Add |
| Gilbert Dupont | Guillaume Cuvillier | June 2010 | 35.95 | Add |
| Gilbert Dupont | Guillaume Cuvillier | May 2010 | 36.78 | Add |
| Gilber Dupont | Guillaume Cuvillier | 18.05.2010 | 35.36 | Add |
| Gilbert Dupont | Guillaume Cuvillier | 18.05.2010 | 35.01 | Add |
| Gilbert Dupont | Guillaume Cuvillier | 22.04.2010 | 37.45 | Add |
| Société Générale | Patrick Jousseaume | 22.04.2010 | 38.00 | Buy |
| Arkeon Finance | Stéphan Dubosq | 21.04.2010 | 37.99 | Buy |
| Natixis | Cédric Moreau | 21.04.2010 | 37.99 | Buy |
| Oddo Midcap | Christophe-Raphael Ganet | 21.04.2010 | 37.99 | Add |
| Gilbert Dupont | Guillaume Cuvillier | 21.04.2010 | 37.99 | Add |
| Société Générale | Patrick Jousseaume | 21.04.2010 | 37.80 | Buy |
| Société Générale | Patrick Jousseaume | 16.04.2010 | 38.00 | Buy |
| Gilbert Dupont | Guillaume Cuvillier | 01.04.2010 | 38.66 | Buy |
| Arkeon Finance | Stéphan Dubosq | 11.03.2010 | 34.75 | Buy |
| Gilbert Dupont | Guillaume Cuvillier | 11.03.2010 | 34.75 | Buy |
| Société Générale | Patrick Jousseaume | 11.03.2010 | 34.70 | Buy |
| Gilbert Dupont | Guillaume Cuvillier | 10.03.2010 | 34.73 | Buy |
| Société Générale | Patrick Jousseaume | 24.02.2010 | 35.10 | Buy |
| Natixis | Cédric Moreau | 23.02.2010 | 33.85 | Buy |
| Oddo Midcap | Christophe-Raphael Ganet | 11.02.2010 | 32.00 | Buy |
| Archive 2009 Archive 2008 Archive 2007 |
Disclaimer
The list contains the main research reports to the best of our knowledge. This list is provided for information only and does not constitute a solicitation to buy, hold or sell securities. Sartorius Stedim Biotech S.A. assumes no liability for the accuracy and completeness of the list and undertakes no obligation to update it. Any opinions, forecasts, estimates, projections or predictions regarding Sartorius Stedim Biotech S.A.'s performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of Sartorius Stedim Biotech S.A. or its management.

');
}
//-->