Authors | Title | Journal/Event | Month | Year |
|---|---|---|---|---|
M.W. Jornitz | Case studies in successfully applying disposable technologies in biotech manufacturing | PDA Asia Conference Tokyo | 11 | 2006 |
M.W.Jornitz, A.R.Mire-Sluis, L.Myers | Program Advisory Committee: Quality Systems Management and Regulatory Compliance | IBC Conference, Reston, VA | 04 | 2005 |
M.W.Jornitz | Aspects of Off-Gas Filtration | PDA Annual Meeting, Filtration Interest Group | 04 | 2005 |
M.W.Jornitz | Moderator - Session Depth Filtration | PDA Annual Meeting | 04 | 2005 |
M.W.Jornitz | Performance Comparison of 0.1 micron rated Filters using Mycoplasma Challenges | PDA Special Mycoplasma Forum, DC | 09 | 2005 |
M.W.Jornitz | Moderator - Session Disposable Technology | PDA SciTech Summit Orlando | 03 | 2004 |
M.W. Jornitz | Optimizing and Validating Bioprocesses - Key Trends and Needs | IBC La Jolla | 03 | 2004 |
S.Bellis, M.Becker, M.W.Jornitz | Annex 1 vs. FDA Guideline | PDA Singapore Conference | 05 | 2004 |
M.W.Jornitz | Moderator - Session Contaminant Removal | bioLOGIC Boston | 10 | 2004 |
M.W.Jornitz, L.Okhio | Liquid Filter Validation Training | FDA Reviewers | 12 | 2004 |
M.W.Jornitz | Validation - PDA´s Technical Report #26, Sterilizing Filtration of Liquids | ACHEMA Congress, Frankfurt, Germany | 05 | 2003 |
M.W.Jornitz | Evaluating Integrity Test Differences: Hydrophilic and Hydrophobic Filters | Barnett Congress: Filter Validation and Filter Integrity Testing, Philadelphia, USA | 06 | 2003 |
M.W.Jornitz | Managing NPD from R&D Pipelines and Speeding Time to Market | Drug Manufacturing Summit, Copenhagen, Denmark | 09 | 2003 |
M.W.Jornitz | Optimizing and Validating Bio-Processes - Key Trends and Needs | bioLOGIC USA 2003, Boston | 10 | 2003 |
M.W.Jornitz | Optimising Biopharmaceutical Processing - Key Trends in Up and Downstream Operations | Drug Manufacturing Summit, Copenhagen, Denmark | 04 | 2002 |
M.W.Jornitz | PDA Technical Report #26: Implications on Liquid Filter Validation | IKEV Congress, Istanbul, Turkey | 05 | 2002 |
M.W. Mittelman, K. Kawamura, M.W. Jornitz, T.H. Meltzer | Filter Validation: Bacterial Hydrophobicity, Adsorptive Sequestration and Cell Size Alteration | PDA International Congress, Kyoto | 02 | 2001 |
M.W. Jornitz | PDA T.R. Nr. 26/ISO 13408-2, Eine Zwischenbilanz | APV Symposium, Nürnberg, 28./29.03. | 03 | 2001 |
M.W. Jornitz | PDA Technical Report #26: Implication on Liquid Filter Validation | PDA/IAB International Conference Berlin | 09 | 2001 |
M.W. Jornitz | PDA T.R. No. 26/ISO 13408-2 Interpretation und Implication | Concept Seminar, Mannheim | 03 | 2000 |
M.W. Jornitz, T.H.Meltzer | The Sterilizing Filter; Its Functional Definition | R3 Nordic Meeting, Copenhagen | 05 | 2000 |
M.W. Jornitz | Technical Report 26 - Interpretation & Implication | ETIF, Argentinia, Buenos Aires | 10 | 2000 |
M.W.Jornitz | Isolator Venting using Sterilizing Grade Membrane Filters | PDA Tokyo Meeting, Japan | 02 | 1999 |
M.W.Jornitz | Aspects of Computer Validation | PDA Korea Training | 07 | 1999 |
M.W.Jornitz | Proposal of Isolator Venting with Sterilizing Grade Membrane Filter Cartridges | 44th Annual Technical IEST Phoenix Meeting, USA | 04-05 | 1998 |
M.W.Jornitz | Proposal of Isolator Venting using Sterilizing Grade Membrane Filters | A3P Meeting, Archachon, France | 10 | 1998 |
O.W.Reif, M.W.Jornitz | Latest Findings in Gamma Sterilized Membrane Disposable Filters | PDA Annual Meeting, Washington, USA | 11 | 1998 |
T.H.Meltzer, M.W.Jornitz, M.W.Mittelman | Surrogate Solution Attributes And Use Conditions: Effects On Bacterial Cell Size And Surface Charges Relevant To Filter Validation Studies | PDA Osaka Meeting, Japan | 02 | 1997 |
M.W.Jornitz | Aspect in Air Filtration | R3 Nordic Meeting, Oslo, Norway | 05 | 1994 |

');
}
//-->