
| CERTOMAT CTplus |
|---|---|
Exterior dimensions | 1275 x 735 x 790 mm |
Interior dimensions | 886 x 476 x 645 mm |
Weight | approx. 230 kg (with components) |
Volume | 270 l |
Temperature range | Heating unit version (UH) RT +8 °C ... +70 °C |
Temperature control | +/- 0.1 °C |
CO2 range | 0 to 20 % (v/v) |
CO2 control | +/- 0.1 % |
Humidity control | 0-100 % RH |
Speed range | 0 – 400 rpm |
Circular motion | Ø 25 mm or 50 mm, depending on shaker drive |
Alarm systems | High | low temperature, CO2 deviation, door, low water, shaker overload, independent overheat protection |
Connections | Analogue out for temperature, rpm and general alarm, 0-10 V Ethernet |
Remote alarm contacts | Potential free, 0-10 V |
Ordering information |
|
|---|---|
CERTOMAT® CTplus incubation shaker / 25 mm | 25 mm orbit |
CERTOMAT® CTplus incubation shaker / 50 mm | 50 mm orbit |
CERTOMAT® CTplus incubation shaker / 25 or 50 mm | Version 115 V / 50 Hz, |