BACTair™ Culture medium plate
Material | Polystyrene |
Dimensions | 116 x 24 mm |
Number of impaction holes | 400 holes, each 0.47 mm ø |
High retention of particles | > 0.65 µm |
Sterilization | Gamma irradiated |

AirPort MD8 Air Sampler
Volume flow regulation | By an integrated impeller wheel. |
Flow Rate | 125 l/min. |
Volume flow adjustable in three steps | 30 l/min., 40 l/min and 50 l/min. |
Fixed given sample volumes | 25, 50, 100, 250, 500, 750 and 1000 liters. In addition, the sample volume can be chosen manually in 5-liter steps. |
Operational life with one battery charge | Approx. 4.5 hours |
Noise level (use with gelatine membrane filters) | 48 dB (A) |
Weight | Approx. 2.5 kg |
Dimensions (L x W x H) | 300 x 135 x 165 mm |
CE approved | Yes |
Power supply
Battery | NiMH 16.8 Volt/3800 mAh |
Battery charger input | 100–240 V | 47–63 Hz | 600 mA |
Battery charger output | 24 V | 1,000 mA |
Charging time | Approx. 4.5 hours for empty battery |